Currently viewing: Shareholder analysis summary | Next: Shareholders' diary
Shareholder analysis summary at 30 June 2024
SHAREHOLDER SPREAD
Pursuant to the Listings Requirements of the JSE and to the best knowledge of the directors, after reasonable enquiry, the spread of shareholders at the end of the reporting period was as follows:
2024 Number of shares |
2024 % of issued share capital |
2023 Number of shares |
2023 % of issued share capital |
|
Non-public shareholders | ||||
Treasury shares (repurchased shares and 2012 share plan shares) | 36 181 331 | 8.9 | 39 197 196 | 9.6 |
Shares held in terms of the 1998 share scheme by directors and other participants | – | – | 1 771 257 | 0.4 |
Shares held directly by directors and their associates | 1 447 180 | 0.3 | 809 633 | 0.2 |
Total non-public shareholders | 37 628 511 | 9.2 | 41 778 086 | 10.2 |
Public shareholders | 370 870 388 | 90.8 | 366 720 813 | 89.8 |
Total shareholders | 408 498 899 | 100.0 | 408 498 899 | 100.0 |
MAJOR FUND MANAGERS
According to the disclosures made by nominee and asset management companies in terms of section 56 of the Companies Act (71 of 2008, as amended), the following fund managers administered portfolios in excess of 3% of the company’s shares in issue at the end of the reporting period:
Country | 2024 % of issued share capital |
2023 % of issued share capital |
|
Public Investment Corporation | South Africa | 17.1 | 17.2 |
Ninety One | South Africa | 8.9 | * |
Old Mutual Investment Group | South Africa | 8.3 | * |
Westwood Global Investment LLC | United States of America | 7.1 | 4.7 |
Sanlam Investments | South Africa | 5.0 | 3.3 |
Fairtree Asset Management | South Africa | 4.1 | 5.2 |
Vanguard Global Advisors | United States of America | 3.4 | 3.5 |
BlackRock | United States of America | 3.0 | * |
Fund managers no longer managing 3% or more | |||
Allan Gray | South Africa | * | 3.2 |
* Less than 3% holding.
GEOGRAPHIC SPREAD OF FUND MANAGERS
